Cruze |
||||||||
|
|
|
|||||||
| (2) | Line |
| (9) | Regulated Apply |
| (10) | Compensator Feed |
| (11) | Actuator Feed Limit |
| (12) | PS3 |
| (13) | PCS Line |
| (14) | PCS R1/456 Clutch |
| (15) | Shift Solenoid |
| (16) | R1/456 Clutch Feed |
| (17) | R1 |
| (18) | PCS 35 Reverse Clutch |
| (19) | Reverse |
| (20) | 35 Reverse Clutch Feed |
| (21) | 35 Reverse Clutch |
| (22) | PCS 1234 Clutch |
| (23) | Drive |
| (24) | PS2 |
| (25) | 1234 Clutch |
| (26) | 1234 Clutch Feedback |
| (27) | Drive 1-6 |
| (28) | PS4 |
| (29) | CSV2 Latch |
| (30) | PCS 26 Clutch |
| (31) | 26 Clutch |
| (32) | 456 Clutch |
| (33) | PCS TCC |
| (34) | PS1 |
| (35) | Exhaust Backfill |
| (36) | Exhaust |
| (37) | Void |
| © Copyright Chevrolet. All rights reserved |