Cruze |
||||||||
|
|
|
|||||||
| Figure 1: | Power, Ground, Serial Data, and MIL |
| Figure 2: | 5V1, 5V2, and Low Reference Bus (1 of 2) |
| Figure 3: | 5V3, and Low Reference Bus (2 of 2) |
| Figure 4: | Engine Data Sensors - Pressure and Temperature |
| Figure 5: | Throttle Controls and Position Sensors |
| Figure 6: | Glow Plug Controls |
| Figure 7: | Fuel Controls - Fuel Injectors |
| Figure 8: | Engine Data Sensors - Exhaust and Turbocharger |
| Figure 9: | Engine Data Sensors - Fuel Heater, High Pressure Fuel Pump, and Water in Fuel |
| Figure 10: | Controlled/Monitored Subsystem References |
| © Copyright Chevrolet. All rights reserved |