Cruze |
||||||||
|
|
|
|||||||
| Figure 1: | Power, Ground, Serial Data, Aerial, and Display |
| Figure 2: | Door Speakers (LHD without UQG) |
| Figure 3: | Door Speakers (RHD without UQG) |
| Figure 4: | Amplifier (UQG) |
| Figure 5: | Door Speakers (LHD with UQG) |
| Figure 6: | Door Speakers (RHD with UQG) |
| Figure 7: | Centre Speaker and Subwoofer (UQG) |
| Figure 8: | Navigation System (UXW) |
| Figure 9: | Audio Input (without KTA) |
| Figure 10: | Multimedia Player Interface (KTA) |
| © Copyright Chevrolet. All rights reserved |