Cruze |
||||||||
|
|
|
|||||||
Note: Follow manufacturer instructions.
| Note: Wheels must be in contact with the ground. |
| • | Engage first gear and apply the handbrake. |
| • | Install the connecting piece into the spark plug thread of cylinder number 1. |
| • | Apply compressed air to cylinder number 1. |
| • | Take pressure loss reading. |
| - | The maximum permissible pressure differential between cylinders is approximately 10 percent. |
| - | Maximum pressure loss of a cylinder is 25 percent. |
| • | Take note of any visible escape of compressed air. |
| Inlet manifold, exhaust manifold, crankcase |
| • | Take note of any bubble formation in the coolant compensation tank. |
| © Copyright Chevrolet. All rights reserved |